hoboken real estate
1100 Maxwell Hoboken
Amazing city views this north-east corner building, has something for everyone.
At a glance
YEAR BUILT
0
#Bedrooms
1-
0
FLOORS
SQ.FT
550-
Price Range
$550,000-
0
Details
These modern condos come equipped with a chef’s kitchen, beautiful hardwood floors, and spacious floorplans. Each unit has over-sized windows giving each home an abundance of natural light. These units have high ceilings and ample closets.
As for the amenities, 1100 Maxwell Place has it all covered. Whether you want to sit by the pool or get some sun on the rooftop terrace while hosting a BBQ, this building will become your source of entertainment. Fitness should be everyone’s first priority, a fitness room, spin room and a yoga studio help achieve that goal. 1100 Maxwell Place isn’t just a home but a lifestyle.
Amenities shared between 1025, 1125 and 1100 Maxwell are:
Amenities
- 24-Hour Concierge
- Door-to-Door Shuttle Service to PATH
- Community room with theater
- Exercise room and spin room
- Garage Parking
- Children’s Playroom
- Roof top gardens with grills, fireplace and TV
- Pool
- Billiards room
- Yoga studio
Nearby
- Ferry to NYC
- Onsite retail services
- Elysian and Maxwell Park
- Restaurants
active listings
1100 Maxwell Hoboken Homes For Sale
Market Data
Unit # | Adress | City | Approx Sq Ft | Bedrooms | Total Bathrooms | List Price | Sold Price | Days on Market | Closing Date |
339 | 1100 MAXWELL LANE | Hoboken | 649 | 1 | 1 | $700,000 | $730,000 | 3 | 6/4/24 |
211 | 1100 MAXWELL LANE | Hoboken | 1445 | 2 | 2 | $1,450,000 | $1,410,000 | 14 | 6/3/24 |
238 | 1100 MAXWELL LANE | Hoboken | 832 | 1 | 1 | $875,000 | $850,000 | 50 | 6/3/24 |
1111 | 1100 MAXWELL LANE | Hoboken | 1448 | 2 | 2 | $1,740,000 | $1,740,000 | 0 | 6/3/24 |
610 | 1100 MAXWELL LANE | Hoboken | 811 | 0 | 1 | $799,000 | $785,000 | 0 | 3/28/24 |
437 | 1100 MAXWELL LANE | Hoboken | 1361 | 2 | 2 | $1,525,000 | $1,450,000 | 12 | 11/27/23 |
321 | 1100 MAXWELL LANE | Hoboken | 1180 | 2 | 2 | $1,200,000 | $1,200,000 | 4 | 11/17/23 |
620 | 1100 MAXWELL LANE | Hoboken | 1148 | 2 | 2 | $1,200,000 | $1,230,000 | 9 | 9/8/23 |
1201 | 1100 MAXWELL LANE | Hoboken | 1350 | 2 | 2 | $1,750,000 | $1,700,000 | 36 | 8/25/23 |
1104 | 1100 MAXWELL LANE | Hoboken | 1170 | 2 | 2 | $1,475,000 | $1,430,000 | 19 | 7/6/23 |
603 | 1100 MAXWELL LANE | Hoboken | 1342 | 2 | 2 | $1,369,000 | $1,425,000 | 15 | 7/5/23 |
1008 | 1100 MAXWELL LANE | Hoboken | 1418 | 2 | 2 | $1,625,000 | $1,675,000 | 7 | 6/23/23 |
237 | 1100 MAXWELL LANE | Hoboken | 1361 | 2 | 2 | $1,350,000 | $1,335,000 | 4 | 6/2/23 |
1206 | 1100 MAXWELL LANE | Hoboken | 919 | $1 | 2 | $999,000 | $999,999 | 12 | 5/22/23 |
435 | 1100 MAXWELL LANE | Hoboken | 846 | 1 | 1 | $880,000 | $850,000 | 126 | 4/21/23 |
323 | 1100 MAXWELL LANE | Hoboken | 1169 | 2 | 2 | $1,149,000 | $1,200,000 | 5 | 4/17/23 |
311 | 1100 MAXWELL LANE | Hoboken | 1498 | 2 | 2 | $1,499,000 | $1,425,000 | 137 | 4/17/23 |
Listing Concierge
Let us do the searching for you
Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.