Hoboken Real Estate

Hoboken Brownstones

Many people refer to single and multi-family homes in Hoboken as brownstones, even though many of them are made of brick or other materials. Most of them were built in the mid-1800s through the early 1900s. There are several different styles of architecture.
Understand the market

An Introduction to Hoboken Brownstones

The early homes were of the Greek Revival Style (built around the 1840s) and the ones built a few decades later are of the Italianate-style of home (built in the 1850s and 1860s). However, housing needs continued to increase in Hoboken so much of the residential development occurred in the 1870 through the 1890s. Many have been updated to varying levels. Some are gutted and completely modern. Others boast modern conveniences while retaining original charm. Most of these homes do not have parking attached but there are parking options nearby. The houses all vary in width and depth. Usually homes on the cross streets (# streets) have lots of shorter depths so they don’t have a yard or much outdoor space. While most of the brownstones are located uptown, there are single and multi-family homes throughout the entire town.

REviews

Hoboken Brownstone Neighborhoods

Uptown Hoboken Brownstones

Many streets uptown have beautifully refurbished brownstones and there are blocks that are almost entirely made up of one or two family homes (no condo buildings located on the block). Same lovely blocks are the 1200 blocks of Bloomfield and Garden Streets.

Hudson Street Brownstones

Hudson Street has very large, often historic homes and this is one block where parking comes with the home in some cases.

Doctors Row Brownstones

The 900 block of Washington on the East side is often referred to as ‘Doctor’s Row’ because many years ago doctors would have an office on one floor of the building and live on the other floors. Many of these homes boast beautiful, unique original details.

Castle Point Terrace Brownstones

This is one area that houses that are detached and some include parking as well. This is the elevated area by Steven’s campus. The houses on the East side of the street often have views of NYC. While there are varying types of homes in this area, a lot of these homes were built a little later and they are of the Arts and Crafts style of home.

Midtown Hoboken Brownstones

There are many lovely brownstones located in the middle of town. There are often condo buildings and retail spaces mixed with single and multifamily homes in the midtown area. The great thing about this area is that all parts of town are easily accessible.

active listings

Hoboken Brownstones For Sale - 1 Family

active listings

Hoboken Brownstones For Sale - 2-4 Family

Market Data
HOBOKEN BROWNSTONES -Closed Sales
Adress City Type Bedrooms Total Bathrooms List Price Sold Price DOM Closing Date
206 3RD ST Hoboken ONE FAMILY 2 2 $1,200,000 $1,200,000 12 7/17/24
1250 GARDEN ST Hoboken ONE FAMILY 4 3 $2,425,000 $2,670,000 6 6/28/24
921 BLOOMFIELD ST Hoboken ONE FAMILY 4 3 $2,429,000 $2,340,000 16 6/28/24
1215 PARK AVE Hoboken ONE FAMILY 4 3 $2,495,000 $2,500,000 9 6/21/24
823 BLOOMFIELD ST Hoboken ONE FAMILY 3 2 $1,899,999 $1,850,000 6 6/20/24
1035 BLOOMFIELD ST Hoboken 3-4 FAMILY   4 $1,950,000 $1,895,000 2 6/14/24
912 WILLOW AVE Hoboken ONE FAMILY 6 6 $3,250,000 $2,900,000 35 6/10/24
631 BLOOMFIELD ST Hoboken ONE FAMILY 4 5 $3,350,000 $3,250,000 1 5/29/24
912 CASTLE POINT TERRACE Hoboken ONE FAMILY 4 5 $4,150,000 $3,875,000 47 5/29/24
709 BLOOMFIELD ST Hoboken 3-4 FAMILY   3 $1,499,000 $1,800,000 7 5/21/24
1122 PARK AVE Hoboken ONE FAMILY 5 3 $2,895,000 $2,700,000 12 5/20/24
708 BLOOMFIELD ST Hoboken 3-4 FAMILY   5 $2,200,000 $2,200,000 45 5/8/24
1132 BLOOMFIELD ST Hoboken ONE FAMILY 4 7 $2,500,000 $2,500,000 0 5/7/24
737 BLOOMFIELD ST Hoboken ONE FAMILY 5 4 $2,995,000 $2,995,000 22 5/6/24
1130 WILLOW AVE Hoboken 3-4 FAMILY   4 $1,750,000 $1,650,000 0 5/3/24
262 7TH ST Hoboken 2 FAMILY   4 $1,725,000 $1,690,000 186 5/3/24
12 WILLOW TERRACE Hoboken ONE FAMILY 3 3 $1,390,000 $1,531,200 8 5/1/24
213 4TH ST Hoboken 2 FAMILY   3 $1,300,000 $1,268,000 22 4/30/24
1024 GARDEN ST Hoboken ONE FAMILY 6 5 $3,300,000 $3,650,000 5 4/11/24
1130 BLOOMFIELD ST Hoboken ONE FAMILY 5 3 $2,750,000 $2,550,000 114 4/8/24
822 PARK AVE Hoboken ONE FAMILY 3 4 $2,199,000 $2,250,000 9 4/3/24
1305 GARDEN ST Hoboken ONE FAMILY 4 3 $2,350,000 $2,500,000 5 4/2/24
111 WILLOW TERRACE Hoboken ONE FAMILY 3 3 $1,499,000 $1,462,500 13 3/25/24
10 WILLOW TERRACE Hoboken ONE FAMILY 3 2 $1,489,000 $1,530,000 57 3/4/24
715 GARDEN ST Hoboken ONE FAMILY 4 3 $2,250,000 $2,200,000 19 3/1/24
622 MONROE ST Hoboken 2 FAMILY   3 $1,399,000 $1,570,000 7 2/21/24
1123 PARK AVE Hoboken ONE FAMILY 3 2 $1,850,000 $1,300,000 84 2/5/24
324 PARK AVE Hoboken 3-4 FAMILY   4 $1,850,000 $1,695,000 74 2/1/24
904 HUDSON ST Hoboken 3-4 FAMILY   4 $2,850,000 $2,970,904 36 1/30/24
901 CASTLE POINT TERRACE Hoboken ONE FAMILY 6 5 $3,330,000 $3,000,000 59 1/21/24
614 BLOOMFIELD ST Hoboken 2 FAMILY   4 $2,799,000 $2,735,000 7 1/8/24
1017 PARK AVE Hoboken 3-4 FAMILY   5 $3,350,000 $3,200,000 14 12/21/23
6 WILLOW TERRACE Hoboken ONE FAMILY 3 2 $1,075,000 $1,115,000 9 12/18/23
1230 PARK AVE Hoboken 3-4 FAMILY   3 $1,649,900 $1,700,000 57 12/8/23
208 NEWARK ST Hoboken ONE FAMILY 4 5 $3,500,000 $3,300,000 29 12/5/23
210 11TH ST Hoboken ONE FAMILY 5 4 $2,400,000 $2,400,000 41 12/1/23
160 11TH ST Hoboken 2 FAMILY   4 $1,600,000 $1,625,000 46 11/28/23
1008 BLOOMFIELD ST Hoboken ONE FAMILY 3 4 $2,249,000 $2,578,001 7 11/15/23
256 2ND ST Hoboken ONE FAMILY 3 2 $700,000 $675,000 12 11/13/23
927 BLOOMFIELD ST Hoboken ONE FAMILY 4 3 $1,750,000 $1,950,000 8 11/13/23
123 BLOOMFIELD ST Hoboken ONE FAMILY 4 3 $1,550,000 $1,500,000 19 11/7/23
1039 BLOOMFIELD ST Hoboken ONE FAMILY 5 6 $4,500,000 $4,350,000 9 10/31/23
408 ADAMS ST Hoboken 2 FAMILY   3 $2,450,000 $2,450,000 1 10/3/23
161 9TH ST Hoboken 3-4 FAMILY   4 $1,499,000 $1,499,000 4 10/2/23
127 MONROE ST Hoboken 3-4 FAMILY   3 $1,200,000 $1,100,000 6 9/15/23
633 PARK AVE Hoboken 2 FAMILY   3 $1,695,000 $1,500,000 79 9/8/23
99 WILLOW TERRACE Hoboken ONE FAMILY 3 2 $1,135,000 $1,135,000 9 8/29/23
907 WASHINGTON ST Hoboken 2 FAMILY   4 $2,595,000 $2,715,000 13 8/29/23
209 3RD ST Hoboken 3-4 FAMILY   4 $1,200,000 $1,174,000 73 8/24/23
819 GARDEN ST Hoboken ONE FAMILY 4 3 $2,000,000 $2,000,000 7 8/17/23
24 WILLOW TERRACE Hoboken ONE FAMILY 3 2 $700,000 $750,000 18 8/16/23
508 COURT ST Hoboken ONE FAMILY 2 3 $1,500,000 $1,400,000 21 8/15/23
1110 GARDEN ST Hoboken ONE FAMILY 4 3 $1,986,000 $1,986,000 0 8/4/23
212 PARK AVE Hoboken ONE FAMILY 4 3 $2,599,000 $2,300,000 102 7/27/23
814 HUDSON ST Hoboken ONE FAMILY 4 4 $3,150,000 $2,800,000 0 7/17/23
162 7TH ST Hoboken ONE FAMILY 3 4 $1,799,000 $1,749,000 15 7/14/23
912 GARDEN ST Hoboken 3-4 FAMILY   4 $2,100,000 $2,088,000 99 7/12/23
90 MONROE ST Hoboken 2 FAMILY   5 $2,500,000 $2,100,000 163 7/7/23
212 11TH ST Hoboken ONE FAMILY 4 3 $2,400,000 $2,425,000 7 6/30/23
1222 BLOOMFIELD ST Hoboken ONE FAMILY 4 3 $2,500,000 $2,425,000 13 6/28/23
13 WILLOW TERRACE Hoboken ONE FAMILY 3 3 $1,325,000 $1,425,000 8 6/16/23
256 6TH ST Hoboken ONE FAMILY 5 4 $2,599,000 $2,500,000 22 6/7/23
1113 PARK AVE Hoboken ONE FAMILY 3 2 $1,895,000 $1,962,000 5 6/6/23
229 PARK AVE Hoboken 3-4 FAMILY   6 $2,450,000 $2,285,000 11 6/6/23
1108 BLOOMFIELD ST Hoboken ONE FAMILY 4 3 $2,600,000 $2,600,000 6 5/19/23
621 PARK AVE Hoboken 2 FAMILY   5 $1,799,999 $1,799,999 148 5/12/23
156 2ND ST Hoboken ONE FAMILY 3 3 $1,775,000 $1,775,000 4 5/11/23
1008 PARK AVE Hoboken ONE FAMILY 4 3 $2,249,000 $2,310,000 15 5/8/23
207 BLOOMFIELD ST Hoboken ONE FAMILY 4 3 $2,750,000 $2,700,000 15 5/4/23
9 WILLOW TERRACE Hoboken ONE FAMILY 3 3 $1,290,000 $1,300,000 5 4/13/23
1205 PARK AVE Hoboken ONE FAMILY 4 2 $1,625,000 $1,751,024 8 4/10/23
203 7TH ST Hoboken ONE FAMILY 3 3 $1,850,000 $1,850,000 14 3/17/23
168 6TH ST Hoboken ONE FAMILY 6 3 $1,440,000 $1,370,000 183 3/3/23
Listing Concierge

Let us do the searching for you

Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.

Add Your Heading Text Here

Book a call

When works for you?

Your personal information is strictly confidential and will not be shared with any outside organizations. By submitting this form with your telephone number you are consenting for a Rakela Team member and authorized representatives to contact you even if your name is on the Federal “Do-not-call List.”
Skip to content