hoboken real estate
1400 Hudson Street at Hudson Tea
Twelve floors of sophisticated skyline view residences has initiated a new standard in luxury. 1400 Hudson Street offers open floor plans from spacious studios to 3 bedroom condominiums.
At a glance
YEAR BUILT
0
#Bedrooms
1-
0
FLOORS
SQ.FT
630-
Price Range
$650,000-
0
Details
The spa-like amenities and entertainment options make this building one of a kind. Lounging by the pool or barbecuing in front of the outdoor TV are just a few of the many offerings this building provides.
Every last detail was captured in this 2017 build. These beautiful and bright units feature a chef’s kitchen with quartz countertop, custom cabinets, and high-end appliances. Wide-plank hardwood floors through-out as well as full-size washer/dryer. One block away from Hoboken’s “main street’ which has an array of shops, restaurants and bars. Biking or walking along the Hudson Riverfront are just steps away from the lobby doors. This building not only will become your home but will also become your everyday entertainment.
Amenities shared between 1500 Garden, 1450 Washington, and 1400 Hudson:
Amenities
- Concierge/Doorman
- Multiple Gyms
- Yoga Studio
- Game Room
- Roof-top pool
- Children’s Playroom
- BBQ/Fire pit
- 3 Outdoor Decks
- Path Shuttle Service
- On-site parking
Nearby
- NYC Ferries
- Bus to NYC
- Hoboken Promenade
- Restaurants
- Bars
- Shops
active listings
1400 Hudson Street at Hudson Tea Homes For Sale
Market Data
Unit # | Adress | City | Approx Sq Ft | Bedrooms | Total Bathrooms | List Price | Sold Price | Days on Market | Closing Date |
822 | 1400 HUDSON ST | Hoboken | 1292 | 2 | 2 | $1,549,000 | $1,510,000 | 24 | 8/9/24 |
422 | 1400 HUDSON ST | Hoboken | 1292 | 2 | 2 | $1,489,000 | $1,484,000 | 24 | 7/1/24 |
418 | 1400 HUDSON ST | Hoboken | 1216 | 2 | 2 | $1,295,000 | $1,260,000 | 15 | 2/16/24 |
925 | 1400 HUDSON ST | Hoboken | 755 | 1 | 1 | $850,000 | $830,000 | 40 | 2/16/24 |
1009 | 1400 HUDSON ST | Hoboken | 1214 | 2 | 2 | $1,495,000 | $1,475,000 | 22 | 2/14/24 |
1008 | 1400 HUDSON ST | Hoboken | 1285 | 2 | 2 | $1,295,000 | $1,408,200 | 12 | 1/24/24 |
302 | 1400 HUDSON ST | Hoboken | 1301 | 2 | 2 | $1,450,000 | $1,450,000 | 4 | 12/28/23 |
613 | 1400 HUDSON ST | Hoboken | 1174 | 2 | 2 | $1,275,000 | $1,210,000 | 29 | 12/7/23 |
728 | 1400 HUDSON ST | Hoboken | 1161 | 2 | 2 | $1,275,000 | $1,295,000 | 11 | 10/6/23 |
611 | 1400 HUDSON ST | Hoboken | 1334 | 3 | 2 | $1,574,999 | $1,574,999 | 7 | 9/6/23 |
335 | 1400 HUDSON ST | Hoboken | 899 | 1 | 2 | $815,000 | $810,000 | 54 | 8/25/23 |
508 | 1400 HUDSON ST | Hoboken | 1285 | 2 | 2 | $1,450,000 | $1,475,000 | 7 | 8/1/23 |
513 | 1400 HUDSON ST | Hoboken | 1174 | 2 | 2 | $1,200,000 | $1,231,000 | 6 | 7/17/23 |
306 | 1400 HUDSON ST | Hoboken | 1437 | 3 | 2 | $1,699,900 | $1,800,000 | 0 | 7/13/23 |
435 | 1400 HUDSON ST | Hoboken | 899 | 1 | 2 | $870,000 | $901,000 | 6 | 5/24/23 |
428 | 1400 HUDSON ST | Hoboken | 1161 | 2 | 2 | $1,250,000 | $1,250,000 | 0 | 5/19/23 |
202 | 1400 HUDSON ST | Hoboken | 1300 | 2 | 2 | $1,329,000 | $1,329,000 | 4 | 4/19/23 |
430 | 1400 HUDSON ST | Hoboken | 1213 | 2 | 2 | $1,295,000 | $1,245,000 | 34 | 3/24/23 |
Listing Concierge
Let us do the searching for you
Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.