hoboken real estate
2 Constitution Court Hoboken
Located on the Hudson River Waterfront, 2 Constitution Court, has some of the most spectacular City views.
At a glance
Details
Located on the Hudson River Waterfront, 2 Constitution Court, has some of the most spectacular City views along with being adjacent to the most breathtaking exercise path in the world, Hoboken’s riverfront promenade. There is no shortage of food, between the restaurants on Washington street and food trucks on the waterfront, as well as a Kings Supermarket and Starbucks just outside the lobby doors.
Built in 1999, 2 Constitution Court is constructed out of steel and concrete allowing minimal if any sound between floors. Each unit features an open-floor plan, modern kitchen with stainless steel appliances, granite countertops and in unit laundry. A large fitness center, children’s playroom, and 2 outdoor swimming pools not only make this place a home but a place to entertain.
Amenities
- 24-Hour Concierge
- Doorman
- Large fitness center
- Rental parking available on-site
- 2 Outdoor Swimming Pools
- Shopping and restaurants
- Steps away from NYC ferry
Children’s Playground
Game Room
Nearby
- Ferry to NYC
- Kings Supermarket
- Elysian and Maxwell Park
- Restaurants
active listings
2 CONSTITUTION COURT HOBOKEN Homes For Sale
Market Data
Unit # | Address | City | Approx Sq Ft | Bedrooms | Total Bathrooms | List Price | Sold Price | Days On Market | Closing Date |
806 | 2 CONSTITUTION CT | Hoboken | 1150 | 2 | 2 | $1,195,000 | $1,205,000 | 55 | 7/3/24 |
812 | 2 CONSTITUTION CT | Hoboken | 1095 | 2 | 2 | $1,100,000 | $1,100,000 | 15 | 6/25/24 |
1106 | 2 CONSTITUTION CT | Hoboken | 1077 | 2 | 2 | $1,195,000 | $1,155,000 | 58 | 6/12/24 |
814 | 2 CONSTITUTION CT | Hoboken | 1104 | 2 | 2 | $985,000 | $999,999 | 46 | 4/2/24 |
1103 | 2 CONSTITUTION CT | Hoboken | 1464 | 3 | 3 | $1,988,000 | $1,900,000 | 84 | 3/27/24 |
807 | 2 CONSTITUTION CT | Hoboken | 1141 | 2 | 2 | $1,150,000 | $1,100,000 | 12 | 1/31/24 |
701 | 2 CONSTITUTION CT | Hoboken | 1164 | 2 | 2 | $1,100,000 | $1,100,000 | 6 | 11/2/23 |
804 | 2 CONSTITUTION CT | Hoboken | 1914 | 3 | 2 | $1,799,000 | $2,108,000 | 6 | 10/13/23 |
1114 | 2 CONSTITUTION CT | Hoboken | 1102 | 2 | 2 | $1,100,000 | $1,100,000 | 4 | 10/11/23 |
712 | 2 CONSTITUTION CT | Hoboken | 1095 | 2 | 2 | $1,100,000 | $1,070,000 | 15 | 7/20/23 |
412 | 2 CONSTITUTION CT | Hoboken | 1100 | 2 | 2 | $1,195,000 | $1,250,000 | 4 | 5/26/23 |
410 | 2 CONSTITUTION CT | Hoboken | 1189 | 2 | 2 | $1,040,000 | $1,115,000 | 12 | 5/23/23 |
PH7 | 2 CONSTITUTION CT | Hoboken | 1163 | 2 | 2 | $960,000 | $1,040,000 | 7 | 4/4/23 |
416 | 2 CONSTITUTION CT | Hoboken | 1200 | 2 | 2 | $1,295,000 | $1,300,000 | 15 | 3/22/23 |
Listing Concierge
Let us do the searching for you
Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.