hoboken real estate

Maxwell Place

Maxwell Place, Hoboken: 1025 Maxwell Lane & 1125 Maxwell Lane, Hoboken full service luxury buildings on the Hudson – Maxwell Place has it all.

At a glance
YEAR BUILT
2006- 0
#Bedrooms
1- 0
FLOORS
SQ.FT
700-
Price Range
$650,000- 0

Details

Maxwell Place, Hoboken: 1025 Maxwell Lane & 1125 Maxwell Lane, Hoboken full service luxury buildings on the Hudson – Maxwell Place has it all. The buildings were built by Tolls Brothers in 2006 and 2008. These bright condos range from studios to 3brs floor plans and many units boast NYC & River views. Condos feature stainless steel appliances, granite counters, custom bathrooms, hardwood floors, central air conditioning, and washer/dryers.

Amenities shared between 1025, 1125 and 1100 Maxwell are:

Amenities
  • 24-Hour Concierge
  • Door-to-Door Shuttle Service to PATH
  • Swimming Pool & Hot Tub Overlooking the Manhattan Skyline
  • Residents’ Club/Community Room including: Entertainment Lounge w/ Big Screen Plasma TV & Fireplace
    Game Room w/ Pool Table
    Theater/Screening Room
  • Business Center
  • On site Waterfront Park, Playground & Walkway
  • Fitness & Health Center
  • Landscaped Rooftop Gardens, Sundeck & Courtyard
  • Children’s Playroom
  • On-Site Shops & Services
Nearby
  • Ferry to NYC
  • Kings Supermarket
  • Onsite retail services
  • Elysian and Maxwell Park
  • Restaurants
active listings

1025 MAXWELL LANE HOBOKEN HOMES FOR SALE

active listings

1125 maxwell lane
Maxwell Place, HOBOKEN Homes For Sale

Market Data
1025 Maxwell Lane, Hoboken -Closed Sales
Unit # Address City Approx Sq Ft Bedrooms Total Bathrooms List Price Sold Price Days On Market Closing Date
412 1025 MAXWELL LANE Hoboken 1920 4 2 $2,060,000 $2,060,000 0 4/3/24
502 1025 MAXWELL LANE Hoboken 1588 2 3 $2,250,000 $2,100,000 15 3/27/24
1009 1025 MAXWELL LANE Hoboken 894 1 2 $919,000 $897,000 94 1/30/24
315 1025 MAXWELL LANE Hoboken 1331 2 2 $1,375,000 $1,375,000 7 1/19/24
201 1025 MAXWELL LANE Hoboken 2185 3 3 $2,700,000 $2,700,000 0 1/8/24
1002 1025 MAXWELL LANE Hoboken 1430 2 3 $1,990,000 $1,930,000 31 12/18/23
714/715 1025 MAXWELL LANE Hoboken 2075 4 3 $2,499,999 $2,705,000 11 10/30/23
1204 1025 MAXWELL LANE Hoboken 1495 2 2 $1,590,000 $1,570,000 7 7/10/23
611 1025 MAXWELL LANE Hoboken 1342 2 2 $1,369,000 $1,369,000 6 5/31/23
1003 1025 MAXWELL LANE Hoboken 1703 3 3 $1,850,000 $1,725,000 156 4/25/23
1125 Maxwell Lane, Hoboken -Closed Sales
Unit # Address City Approx Sq Ft Bedrooms Total Bathrooms List Price Sold Price Days On Market Closing Date
1118 1125 MAXWELL LANE Hoboken 1370 2 3 $1,470,000 $1,470,000 0 9/3/24
534 1125 MAXWELL LANE Hoboken 892 1 1 $860,000 $882,500 9 8/26/24
435 1125 MAXWELL LANE Hoboken 1609 3 2 $1,700,000 $1,700,000 9 8/15/24
647 1125 MAXWELL LANE Hoboken 895 1 2 $930,000 $930,000 0 8/5/24
434/436 1125 MAXWELL LANE Hoboken 2215 3 3 $2,499,900 $2,275,000 20 8/1/24
726 1125 MAXWELL LANE Hoboken 1370 2 3 $1,475,000 $1,412,500 5 7/26/24
733 1125 MAXWELL LANE Hoboken 1750 2 3 $1,975,000 $1,875,000 70 7/17/24
1226 1125 MAXWELL LANE Hoboken 1071 2 2 $999,900 $1,125,000 7 7/15/24
1101 1125 MAXWELL LANE Hoboken 1915 3 3 $2,900,000 $2,800,000 14 6/13/24
1019 1125 MAXWELL LANE Hoboken 1328 2 3 $1,525,000 $1,525,000 2 5/10/24
524 1125 MAXWELL LANE Hoboken 942 1 1 $825,000 $825,000 0 5/3/24
731 1125 MAXWELL LANE Hoboken 895 1 2 $999,000 $975,000 40 4/23/24
1021 1125 MAXWELL LANE Hoboken $895 1 $2 $949,000 $925,000.00 9 4/8/24
906 1125 MAXWELL LANE Hoboken 839 1 2 $895,000 $885,000 6 4/2/24
415 1125 MAXWELL LANE Hoboken 1775 2 3 $1,925,000 $1,925,000 10 3/4/24
328 1125 MAXWELL LANE Hoboken 1555 3 2 $1,550,000 $1,503,455 18 2/16/24
554 1125 MAXWELL LANE Hoboken 1072 1 2 $1,025,000 $1,025,000 3 1/3/24
732 1125 MAXWELL LANE Hoboken 1370 2 2 $1,375,000 $1,375,000 7 12/8/23
559 1125 MAXWELL LANE Hoboken 1464 3 2 $1,375,000 $1,360,000 33 12/4/23
475 1125 MAXWELL LANE Hoboken 1281 2 2 $1,250,000 $1,245,000 18 12/4/23
344 1125 MAXWELL LANE Hoboken 1245 2 2 $1,575,000 $1,550,000 9 9/26/23
TH10 1125 MAXWELL LANE Hoboken 3082 3 4 $3,400,000 $3,050,000 96 9/22/23
334 1125 MAXWELL LANE Hoboken 1300 2 3 $1,690,000 $1,600,000 27 9/18/23
508 1125 MAXWELL LANE Hoboken 1012 1 2 $940,000 $990,000 2 9/15/23
1017 1125 MAXWELL LANE Hoboken 946 1 2 $980,000 $999,999 7 9/12/23
714 1125 MAXWELL LANE Hoboken 707 1 1 $789,000 $790,000 4 9/1/23
460 1125 MAXWELL LANE Hoboken 1752 2 3 $2,300,000 $2,190,000 19 8/30/23
PH1213 1125 MAXWELL LANE Hoboken 1675 2 3 $1,825,000 $1,825,000 6 8/11/23
725 1125 MAXWELL LANE Hoboken 1504 2 3 $1,899,000 $1,874,000 20 8/4/23
1221 1125 MAXWELL LANE Hoboken 895 1 2 $949,000 $930,000 11 8/1/23
1102 1125 MAXWELL LANE Hoboken 955 1 2 $925,000 $930,000 15 7/14/23
927 1125 MAXWELL LANE Hoboken 1834 3 2 $2,800,000 $2,750,000 8 6/27/23
928 1125 MAXWELL LANE Hoboken 1622 3 2 $2,399,000 $2,160,000 40 6/8/23
914 1125 MAXWELL LANE Hoboken 1915 3 3 $2,100,000 $2,150,000 7 6/1/23
555 1125 MAXWELL LANE Hoboken 1560 $2 2 $1,400,000 $1,400,000 46 4/28/23
Listing Concierge

Let us do the searching for you

Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.

Book a call

When works for you?

Your personal information is strictly confidential and will not be shared with any outside organizations. By submitting this form with your telephone number you are consenting for a Rakela Team member and authorized representatives to contact you even if your name is on the Federal “Do-not-call List.”
Skip to content