hoboken real estate
Upper Grand Hoboken
1100 Adams, 1200 Grand, 1300 Grand, Hoboken: The Upper Grand is one of a few Tax-Abated Buildings in Hoboken.
At a glance
YEAR BUILT
2005-
0
#Bedrooms
1-
0
FLOORS
SQ.FT
700-
Price Range
$565,000-
0
Details
The Grand buildings were constructed in 2005 and 1100 Adams was constructed in 2006 by Tarragon Development Corporation. As a former resident, some of the things that drew me to the building were the steel and concrete construction, the high ceilings (nine ft), large kitchens and bathrooms, and the bright,open layouts. Select homes provide fireplaces, skylights, terraces, and duplex layouts. Residents also a common courtyard, gym, community room, and attached garage parking.
Amenities
- Gym
- Garage Parking
- Courtyard
- Elevator
- Community Room (in 1200 Grand)
- On site manager (in 1200 Grand)
Nearby
- Light Rail
- Bus to NYC
- ShopRite
- Right Aid
- Columbus Park
- Restaurants
- New Northwest
- Resiliency Park – Coming Soon
active listings
UPPER GRAND HOBOKEN Homes For Sale
Market Data
Unit # | Address | City | Approx Sq Ft | Bedrooms | Total Half Baths | Total Bathrooms | List Price | Sold Price | Days On Market | Closing Date |
615 | 1200 GRAND ST | Hoboken | 832 | 1 | 1 | $745,000 | $895.43 | 8 | 2/12/24 | |
216 | 1200 GRAND ST | Hoboken | 1015 | 2 | 2 | $899,000 | $885.71 | 34 | 10/12/23 | |
613 | 1200 GRAND ST | Hoboken | 1121 | 2 | 2 | $1,045,930 | $933.03 | 5 | 10/6/23 | |
416 | 1200 GRAND ST | Hoboken | 1015 | 2 | 2 | $900,000 | $886.70 | 13 | 8/8/23 | |
528 | 1200 GRAND ST | Hoboken | 1098 | 2 | 2 | $973,000 | $886.16 | 48 | 8/1/23 | |
230 | 1200 GRAND ST | Hoboken | 841 | 1 | 1 | $750,007 | $891.80 | 10 | 6/30/23 | |
312 | 1200 GRAND ST | 1007 | 2 | 2 | $916,000 | $909.63 | 6 | 6/26/23 | ||
228 | 1200 GRAND ST | Hoboken | 1258 | 2 | 2 | $1,150,000 | $914.15 | 7 | 5/8/23 |
Unit # | Address | City | Approx Sq Ft | Bedrooms | Total Half Baths | Total Bathrooms | List Price | Sold Price | Days On Market | Closing Date |
422 | 1300 GRAND ST | Hoboken | 1072 | 2 | 2 | $925,000 | 52 | 3/1/24 | ||
306 | 1300 GRAND ST | Hoboken | 1100 | 2 | 2 | $1,055,000 | 5 | 8/31/23 | ||
321 | 1300 GRAND ST | Hoboken | 1055 | 2 | 2 | $945,321 | 29 | 6/30/23 | ||
620 | 1300 GRAND ST | Hoboken | 1080 | 2 | 2 | $976,000 | 8 | 5/3/23 |
Unit # | Address | City | Approx Sq Ft | Bedrooms | Total Half Baths | Total Bathrooms | List Price | Sold Price | Days On Market | Closing Date |
409 | 1100 ADAMS ST | Hoboken | 1848 | 2 | 2 | $1,335,000 | $722.40 | 10 | 11/15/23 | |
209 | 1100 ADAMS ST | Hoboken | 958 | 1 | 1 | $750,000 | $782.88 | 18 | 8/4/23 | |
207 | 1100 ADAMS ST | Hoboken | 1410 | 2 | 3 | $1,129,000 | $800.71 | 5 | 7/10/23 | |
603 | 1100 ADAMS ST | Hoboken | 1338 | 2 | 2 | $1,036,511 | $774.67 | 6 | 3/28/23 |
Listing Concierge
Let us do the searching for you
Would you like us to email you when the right home you are looking for is listed for sale? Let us know what you’re looking for and we’ll take of the searching for you.